| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $20,000 | Maiden Claiming | 1 M | 12:31 PM | Sunny Creed |
|
|
| 2 | $67,000 | Allowance Optional Claiming | 5 F | 1:03 PM | Decapo |
|
|
| 3 | $17,000 | Maiden Claiming | 5 1/2 F | 1:34 PM | Hungover |
|
|
| 4 | $67,000 | Allowance Optional Claiming | 1 M | 2:04 PM | Marla Hooch |
|
|
| 5 | $21,000 | Claiming | 1 M | 2:34 PM | Theresasilverlinin |
|
|
| 6 | $100,000 | Let It Ride Stakes | 1 M | 3:05 PM | Green Carrera (GB) |
|
|
| 7 | $23,000 | Claiming | 5 1/2 F | 3:36 PM | Magic Jewel |
|
|
| 8 | $67,000 | Allowance Optional Claiming | 1 M | 4:04 PM | Ottis Betts |
|
|
1
Maiden Claiming
$20,000
1 M
Dirt
12:31 PM
Winning Horse: Sunny Creed
2
Allowance Optional Claiming
$67,000
5 F
Turf
1:03 PM
Winning Horse: Decapo
3
Maiden Claiming
$17,000
5 1/2 F
Dirt
1:34 PM
Winning Horse: Hungover
4
Allowance Optional Claiming
$67,000
1 M
Turf
2:04 PM
Winning Horse: Marla Hooch
5
Claiming
$21,000
1 M
Dirt
2:34 PM
Winning Horse: Theresasilverlinin
6
Stakes
$100,000
1 M
Turf
3:05 PM
Winning Horse: Green Carrera (GB)
7
Claiming
$23,000
5 1/2 F
Dirt
3:36 PM
Winning Horse: Magic Jewel
8
Allowance Optional Claiming
$67,000
1 M
Turf
4:04 PM
Winning Horse: Ottis Betts
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices